3.94 Inch Finger Pull 30Pcs, 2.52 Inch Hole Centers, Aluminum Alloy, Black | Str
3.94 Inch Finger Pull 30Pcs, 2.52 Inch Hole Centers, Aluminum Alloy, Black | Str
USD 43.77 USD
Specifications
| Brand | LC LICTOP |
| Color | Black |
| Style Name | Straight Edge |
| Exterior Finish | Aluminum |
| Shape | Finger |
| Theme | Solid Color |
| Finish Types | Coated |
| Item Dimensions L X W | 3.94"L x 1.26"W |
| Item Weight | 0.6 Kilograms |
| Center To Center Spacing | 2.52 Inches |
| Projection Distance | 1.26 Inches |
| Unit Count | 30.0 Count |
| Item Depth | 3.94 inches |
| Material Type | Aluminum |
| Metal Type | Aluminum |
| Handle Material | Aluminum |
| Handle Type | Pull Handle |
| Additional Features | Lightweight |
| Hand Orientation | Ambidextrous |
| Handle Compatibility | Universal |
| Handle Attachment Mechanism | screw |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Brand Name | LC LICTOP |
| Included Components | Installation Hardware |
| Model Number | L3495 |
| Manufacturer | LC LICTOP |
| Manufacturer Part Number | L3495 |
| Item Type Name | Pull Handle |
| Material | Aluminum |
| Style | Straight Edge |
| Product Dimensions | 3.94"L x 1.26"W |
| UPC | 313110167182 |
This ergonomic cabinet handle design reduces strain when accessing heavy drawers or overhead cabinets. Shape Finger. Handle Type Pull Handle. Exterior Finish Aluminum. Handle Material Aluminum. Material Type Aluminum.